Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between CoreWeave and Lambda Labs. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $3.42/hour between comparable GPUs
| GPU Model ↑ | CoreWeave Price | Lambda Labs Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveLambda Labs | 8x GPU | ↑+$1.41(+109.3%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/14/2026 $1.29/hour Updated: 4/16/2026 ★Best Price Price Difference:↑+$1.41(+109.3%) | ||||
B200 192GB VRAM • CoreWeaveLambda Labs | 8x GPU | 8x GPU | ↑+$3.61(+72.3%) | |
B200 192GB VRAM • $8.60/hour 8x GPU configuration Updated: 4/14/2026 $4.99/hour 8x GPU configuration Updated: 4/16/2026 ★Best Price Price Difference:↑+$3.61(+72.3%) | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveLambda Labs | ↑+$5.01(+336.2%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 4/14/2026 $1.49/hour Updated: 4/16/2026 ★Best Price Price Difference:↑+$5.01(+336.2%) | ||||
H100 SXM 80GB VRAM • CoreWeaveLambda Labs | 8x GPU | ↑+$3.67(+147.2%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/14/2026 $2.49/hour Updated: 4/16/2026 ★Best Price Price Difference:↑+$3.67(+147.2%) | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 6000 Pro 96GB VRAM • Lambda Labs | Not Available | — | ||
RTX 6000 Pro 96GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | Not Available | 8x GPU | — | |
Tesla V100 32GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveLambda Labs | 8x GPU | ↑+$1.41(+109.3%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/14/2026 $1.29/hour Updated: 4/16/2026 ★Best Price Price Difference:↑+$1.41(+109.3%) | ||||
B200 192GB VRAM • CoreWeaveLambda Labs | 8x GPU | 8x GPU | ↑+$3.61(+72.3%) | |
B200 192GB VRAM • $8.60/hour 8x GPU configuration Updated: 4/14/2026 $4.99/hour 8x GPU configuration Updated: 4/16/2026 ★Best Price Price Difference:↑+$3.61(+72.3%) | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveLambda Labs | ↑+$5.01(+336.2%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 4/14/2026 $1.49/hour Updated: 4/16/2026 ★Best Price Price Difference:↑+$5.01(+336.2%) | ||||
H100 SXM 80GB VRAM • CoreWeaveLambda Labs | 8x GPU | ↑+$3.67(+147.2%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/14/2026 $2.49/hour Updated: 4/16/2026 ★Best Price Price Difference:↑+$3.67(+147.2%) | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 6000 Pro 96GB VRAM • Lambda Labs | Not Available | — | ||
RTX 6000 Pro 96GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | Not Available | 8x GPU | — | |
Tesla V100 32GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare Lambda Labs with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise