gpu.ai vs Hugging Face
Compare GPU pricing between gpu.ai and Hugging Face. Find the best rates for AI training, inference, and ML workloads.
gpu.ai
Provider 1
Hugging Face
Provider 2
Comparison Overview
Average Price Difference: $1.60/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | gpu.ai Price | Hugging Face Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Hugging Face | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • gpu.aiHugging Face | ↓$1.43(57.2%) | |||
A100 SXM 80GB VRAM • $1.07/hour Updated: 10/18/2026 ★Best Price $2.50/hour Updated: 10/18/2026 Price Difference:↓$1.43(57.2%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.ai | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • gpu.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • gpu.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • gpu.aiHugging Face | ↓$6.01(60.1%) | |||
H100 SXM 80GB VRAM • $3.99/hour Updated: 10/18/2026 ★Best Price $10.00/hour Updated: 10/18/2026 Price Difference:↓$6.01(60.1%) | ||||
H200 141GB VRAM • gpu.aiHugging Face | ↑+$0.29(+5.8%) | |||
H200 141GB VRAM • $5.29/hour Updated: 10/18/2026 $5.00/hour Updated: 10/18/2026 ★Best Price Price Difference:↑+$0.29(+5.8%) | ||||
H200 NVL 141GB VRAM • gpu.ai | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
HGX B300 288GB VRAM • gpu.ai | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • gpu.aiHugging Face | ↓$0.11(15.7%) | |||
L4 24GB VRAM • $0.59/hour Updated: 10/18/2026 ★Best Price $0.70/hour Updated: 10/18/2026 Price Difference:↓$0.11(15.7%) | ||||
L40 40GB VRAM • gpu.ai | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • gpu.aiHugging Face | ↓$1.01(56.1%) | |||
L40S 48GB VRAM • $0.79/hour Updated: 10/18/2026 ★Best Price $1.80/hour Updated: 10/18/2026 Price Difference:↓$1.01(56.1%) | ||||
RTX 3090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
A10 24GB VRAM • Hugging Face | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • gpu.aiHugging Face | ↓$1.43(57.2%) | |||
A100 SXM 80GB VRAM • $1.07/hour Updated: 10/18/2026 ★Best Price $2.50/hour Updated: 10/18/2026 Price Difference:↓$1.43(57.2%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.ai | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • gpu.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • gpu.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • gpu.aiHugging Face | ↓$6.01(60.1%) | |||
H100 SXM 80GB VRAM • $3.99/hour Updated: 10/18/2026 ★Best Price $10.00/hour Updated: 10/18/2026 Price Difference:↓$6.01(60.1%) | ||||
H200 141GB VRAM • gpu.aiHugging Face | ↑+$0.29(+5.8%) | |||
H200 141GB VRAM • $5.29/hour Updated: 10/18/2026 $5.00/hour Updated: 10/18/2026 ★Best Price Price Difference:↑+$0.29(+5.8%) | ||||
H200 NVL 141GB VRAM • gpu.ai | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
HGX B300 288GB VRAM • gpu.ai | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • gpu.aiHugging Face | ↓$0.11(15.7%) | |||
L4 24GB VRAM • $0.59/hour Updated: 10/18/2026 ★Best Price $0.70/hour Updated: 10/18/2026 Price Difference:↓$0.11(15.7%) | ||||
L40 40GB VRAM • gpu.ai | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • gpu.aiHugging Face | ↓$1.01(56.1%) | |||
L40S 48GB VRAM • $0.79/hour Updated: 10/18/2026 ★Best Price $1.80/hour Updated: 10/18/2026 Price Difference:↓$1.01(56.1%) | ||||
RTX 3090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
gpu.ai vs Amazon AWS
PopularCompare gpu.ai with another leading provider
gpu.ai vs Google Cloud
PopularCompare gpu.ai with another leading provider
gpu.ai vs Microsoft Azure
PopularCompare gpu.ai with another leading provider
gpu.ai vs CoreWeave
PopularCompare gpu.ai with another leading provider
gpu.ai vs Runpod
PopularCompare gpu.ai with another leading provider
gpu.ai vs Lambda Labs
PopularCompare gpu.ai with another leading provider