Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Genesis Cloud and Sesterce. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.75/hour between comparable GPUs
| GPU Model ↑ | Genesis Cloud Price | Sesterce Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Sesterce | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Sesterce | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A16 64GB VRAM • Sesterce | Not Available | — | ||
A16 64GB VRAM • | ||||
B200 192GB VRAM • Genesis Cloud | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
H100 SXM 80GB VRAM • Genesis CloudSesterce | 8x GPU | ↓$1.15(41.8%) | ||
H100 SXM 80GB VRAM • $1.60/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price $2.75/hour Updated: 7/16/2026 Price Difference:↓$1.15(41.8%) | ||||
H200 141GB VRAM • Genesis CloudSesterce | 8x GPU | ↓$0.98(26.0%) | ||
H200 141GB VRAM • $2.80/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price $3.78/hour Updated: 7/16/2026 Price Difference:↓$0.98(26.0%) | ||||
HGX B300 288GB VRAM • Sesterce | Not Available | 2x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Sesterce | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Sesterce | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • Genesis CloudSesterce | 8x GPU | ↑+$0.11(+25.0%) | ||
RTX 4090 24GB VRAM • $0.55/hour Updated: 6/20/2026 $0.44/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.11(+25.0%) | ||||
RTX 5090 32GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Sesterce | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
A10 24GB VRAM • Sesterce | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Sesterce | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A16 64GB VRAM • Sesterce | Not Available | — | ||
A16 64GB VRAM • | ||||
B200 192GB VRAM • Genesis Cloud | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
H100 SXM 80GB VRAM • Genesis CloudSesterce | 8x GPU | ↓$1.15(41.8%) | ||
H100 SXM 80GB VRAM • $1.60/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price $2.75/hour Updated: 7/16/2026 Price Difference:↓$1.15(41.8%) | ||||
H200 141GB VRAM • Genesis CloudSesterce | 8x GPU | ↓$0.98(26.0%) | ||
H200 141GB VRAM • $2.80/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price $3.78/hour Updated: 7/16/2026 Price Difference:↓$0.98(26.0%) | ||||
HGX B300 288GB VRAM • Sesterce | Not Available | 2x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Sesterce | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Sesterce | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • Genesis CloudSesterce | 8x GPU | ↑+$0.11(+25.0%) | ||
RTX 4090 24GB VRAM • $0.55/hour Updated: 6/20/2026 $0.44/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.11(+25.0%) | ||||
RTX 5090 32GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Sesterce | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
End-to-end machine learning platforms with high reliability and scalability
35x more performance for LLMs, GenAI, and large multi-node trainings
AI workloads under EU regulations with enhanced security
100% green energy powered data centers with low PUE
End-to-end AI platform with ClearML integration for experiment tracking, data versioning, and pipeline orchestration
Datacenters powered by renewable energy across Europe, reducing environmental impact of AI systems
Choose from VM, container, or bare-metal deployment options based on your workload requirements
Bare metal dedicated cluster solutions available within 2 hours with HPC job management
Full-stack AI platform covering training, inference, and data preparation workflows
Various NVIDIA GPU options for AI and ML workloads
HGX nodes for AI training, plus single‑GPU options.
Virtualized GPU instances with flexible configurations and secure SSH access
Dedicated GPU clusters for maximum performance and control
Flexible pricing starting at $0.30 per hour with payment based solely on usage
Pre-funded account balance system for streamlined resource management
Sign up for Sesterce Cloud platform access
Fund your account with credits for pay-as-you-go billing
Choose your GPU type and configuration, launch in just a few clicks
Tier 3 data centers in the European Union
Knowledge base, developer documentation, and dedicated support team
Multiple regions across Europe with focus on renewable energy datacenters
Documentation available, self-service console, REST API