Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Genesis Cloud and Scaleway. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $1.67/hour between comparable GPUs
| GPU Model ↑ | Genesis Cloud Price | Scaleway Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
B200 192GB VRAM • Genesis Cloud | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
H100 SXM 80GB VRAM • Genesis CloudScaleway | 8x GPU | ↓$1.67(51.1%) | ||
H100 SXM 80GB VRAM • $1.60/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price $3.27/hour Updated: 7/16/2026 Price Difference:↓$1.67(51.1%) | ||||
H200 141GB VRAM • Genesis Cloud | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Scaleway | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $8.55/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
B200 192GB VRAM • Genesis Cloud | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
H100 SXM 80GB VRAM • Genesis CloudScaleway | 8x GPU | ↓$1.67(51.1%) | ||
H100 SXM 80GB VRAM • $1.60/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price $3.27/hour Updated: 7/16/2026 Price Difference:↓$1.67(51.1%) | ||||
H200 141GB VRAM • Genesis Cloud | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Scaleway | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $8.55/hour 8x GPU configuration Updated: 7/16/2026 ★Best Price | ||||
L4 24GB VRAM • Scaleway | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Scaleway | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
Compare Genesis Cloud with another leading provider
End-to-end machine learning platforms with high reliability and scalability
35x more performance for LLMs, GenAI, and large multi-node trainings
AI workloads under EU regulations with enhanced security
100% green energy powered data centers with low PUE
End-to-end AI platform with ClearML integration for experiment tracking, data versioning, and pipeline orchestration
Various NVIDIA GPU options for AI and ML workloads
HGX nodes for AI training, plus single‑GPU options.
Tier 3 data centers in the European Union
Knowledge base, developer documentation, and dedicated support team