Deep Infra vs VoltageGPU
Compare GPU and LLM inference API pricing between Deep Infra and VoltageGPU. Find the best rates for AI training, inference, and ML workloads.
Deep Infra
Provider 1
VoltageGPU
Provider 2
Comparison Overview
Average Price Difference: $4.20/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Deep Infra Price | VoltageGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Deep Infra | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Deep InfraVoltageGPU | ↓$6.39(56.6%) | |||
B200 180GB VRAM • $4.89/hour Updated: 10/25/2026 ★Best Price $11.28/hour Updated: 10/25/2026 Price Difference:↓$6.39(56.6%) | ||||
H100 SXM 80GB VRAM • Deep InfraVoltageGPU | ↓$0.50(14.7%) | |||
H100 SXM 80GB VRAM • $2.90/hour Updated: 10/25/2026 ★Best Price $3.40/hour Updated: 10/25/2026 Price Difference:↓$0.50(14.7%) | ||||
H200 141GB VRAM • Deep InfraVoltageGPU | ↓$2.31(39.8%) | |||
H200 141GB VRAM • $3.49/hour Updated: 10/25/2026 ★Best Price $5.80/hour Updated: 10/25/2026 Price Difference:↓$2.31(39.8%) | ||||
HGX B300 288GB VRAM • Deep InfraVoltageGPU | ↓$7.61(56.4%) | |||
HGX B300 288GB VRAM • $5.89/hour Updated: 10/25/2026 ★Best Price $13.50/hour Updated: 10/25/2026 Price Difference:↓$7.61(56.4%) | ||||
RTX 3090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 5090 32GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • VoltageGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • Deep Infra | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Deep InfraVoltageGPU | ↓$6.39(56.6%) | |||
B200 180GB VRAM • $4.89/hour Updated: 10/25/2026 ★Best Price $11.28/hour Updated: 10/25/2026 Price Difference:↓$6.39(56.6%) | ||||
H100 SXM 80GB VRAM • Deep InfraVoltageGPU | ↓$0.50(14.7%) | |||
H100 SXM 80GB VRAM • $2.90/hour Updated: 10/25/2026 ★Best Price $3.40/hour Updated: 10/25/2026 Price Difference:↓$0.50(14.7%) | ||||
H200 141GB VRAM • Deep InfraVoltageGPU | ↓$2.31(39.8%) | |||
H200 141GB VRAM • $3.49/hour Updated: 10/25/2026 ★Best Price $5.80/hour Updated: 10/25/2026 Price Difference:↓$2.31(39.8%) | ||||
HGX B300 288GB VRAM • Deep InfraVoltageGPU | ↓$7.61(56.4%) | |||
HGX B300 288GB VRAM • $5.89/hour Updated: 10/25/2026 ★Best Price $13.50/hour Updated: 10/25/2026 Price Difference:↓$7.61(56.4%) | ||||
RTX 3090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 5090 32GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • VoltageGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Deep Infra | VoltageGPU | Input Diff ↕ |
|---|---|---|---|
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $4.00 in $20.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
DeepSeek | $0.500 in $2.15 out | Not available | — |
DeepSeek | $0.320 in $0.890 out | Not available | — |
DeepSeek | $0.250 in $0.950 out | Not available | — |
DeepSeek | $0.060 in $0.180 out | Not available | — |
DeepSeek | $0.440 in $1.32 out | Not available | — |
DeepSeek | $1.30 in $2.60 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Deep Infra vs Amazon AWS
PopularCompare Deep Infra with another leading provider
Deep Infra vs Google Cloud
PopularCompare Deep Infra with another leading provider
Deep Infra vs Microsoft Azure
PopularCompare Deep Infra with another leading provider
Deep Infra vs CoreWeave
PopularCompare Deep Infra with another leading provider
Deep Infra vs Runpod
PopularCompare Deep Infra with another leading provider
Deep Infra vs Lambda Labs
PopularCompare Deep Infra with another leading provider