Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between 1Legion and Thunder Compute. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.20/hour between comparable GPUs
| GPU Model ↑ | 1Legion Price | Thunder Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • 1LegionThunder Compute | 8x GPU | ↓$0.03(3.9%) | ||
A100 SXM 80GB VRAM • $0.74/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $0.77/hour Updated: 7/3/2026 Price Difference:↓$0.03(3.9%) | ||||
B200 192GB VRAM • 1Legion | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
H100 PCIe 80GB VRAM • Thunder Compute | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionThunder Compute | 8x GPU | ↓$0.25(12.6%) | ||
H100 SXM 80GB VRAM • $1.74/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $1.99/hour Updated: 7/3/2026 Price Difference:↓$0.25(12.6%) | ||||
H200 141GB VRAM • 1Legion | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Thunder Compute | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1LegionThunder Compute | 8x GPU | ↑+$0.31(+88.6%) | ||
RTX A6000 48GB VRAM • $0.66/hour 8x GPU configuration Updated: 7/5/2026 $0.35/hour Updated: 7/8/2026 ★Best Price Price Difference:↑+$0.31(+88.6%) | ||||
RTX PRO 6000 96GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • 1LegionThunder Compute | 8x GPU | ↓$0.03(3.9%) | ||
A100 SXM 80GB VRAM • $0.74/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $0.77/hour Updated: 7/3/2026 Price Difference:↓$0.03(3.9%) | ||||
B200 192GB VRAM • 1Legion | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
H100 PCIe 80GB VRAM • Thunder Compute | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionThunder Compute | 8x GPU | ↓$0.25(12.6%) | ||
H100 SXM 80GB VRAM • $1.74/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $1.99/hour Updated: 7/3/2026 Price Difference:↓$0.25(12.6%) | ||||
H200 141GB VRAM • 1Legion | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Thunder Compute | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1LegionThunder Compute | 8x GPU | ↑+$0.31(+88.6%) | ||
RTX A6000 48GB VRAM • $0.66/hour 8x GPU configuration Updated: 7/5/2026 $0.35/hour Updated: 7/8/2026 ★Best Price Price Difference:↑+$0.31(+88.6%) | ||||
RTX PRO 6000 96GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Offers direct access to physical GPU hardware without virtualization.
Data protected by advanced security standards across certified data centers.
Transparent pricing model ensuring no surprise charges for data transfer.
Tailored for AI, rendering, and media production tasks.
Flexible configurations to meet specific project requirements.
Spin up a dedicated cloud GPU in seconds.
Customize vCPUs, RAM, and storage.
Supports 7-10 Gbps networking speeds.
Integrated VS Code extension for easier development.
Ability to take snapshots for later use.
Explore available GPU options on the 1Legion website.
Choose from the range of bare metal GPU servers.
Reach out to engineers for specific setup requirements.
Understand minimum commitments and conditions.
Start utilizing the selected GPU servers.
Sign up for an account on the Thunder Compute platform.
Select a pre-built template for your AI workflow.
Adjust the vCPUs, RAM, and storage as necessary.
Start your GPU instance with a single click.
Use the VS Code extension to access your persistent environment.
North America, Europe
Support available via chat and email.
Available in the US and possibly other regions.
24/7 support via email and chat.