Oracle Cloud vs UpCloud
Compare GPU pricing between Oracle Cloud and UpCloud. Find the best rates for AI training, inference, and ML workloads.
Oracle Cloud
Provider 1
UpCloud
Provider 2
Comparison Overview
Average Price Difference: $6.74/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Oracle Cloud Price | UpCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle CloudUpCloud | ↑+$10.21(+269.0%) | |||
B200 180GB VRAM • $14.00/hour Updated: 10/5/2026 $3.79/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$10.21(+269.0%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudUpCloud | ↑+$8.00(+400.5%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 10/5/2026 $2.00/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$8.00(+400.5%) | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudUpCloud | ↑+$9.39(+167.3%) | |||
HGX B300 288GB VRAM • $15.00/hour Updated: 10/5/2026 $5.61/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$9.39(+167.3%) | ||||
L4 24GB VRAM • UpCloud | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudUpCloud | ↑+$2.57(+275.7%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 10/5/2026 $0.93/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$2.57(+275.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle CloudUpCloud | ↑+$3.52(+360.8%) | |||
RTX PRO 6000 96GB VRAM • $4.50/hour Updated: 10/5/2026 $0.98/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$3.52(+360.8%) | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle CloudUpCloud | ↑+$10.21(+269.0%) | |||
B200 180GB VRAM • $14.00/hour Updated: 10/5/2026 $3.79/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$10.21(+269.0%) | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle CloudUpCloud | ↑+$8.00(+400.5%) | |||
H100 SXM 80GB VRAM • $10.00/hour Updated: 10/5/2026 $2.00/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$8.00(+400.5%) | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle CloudUpCloud | ↑+$9.39(+167.3%) | |||
HGX B300 288GB VRAM • $15.00/hour Updated: 10/5/2026 $5.61/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$9.39(+167.3%) | ||||
L4 24GB VRAM • UpCloud | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Oracle CloudUpCloud | ↑+$2.57(+275.7%) | |||
L40S 48GB VRAM • $3.50/hour Updated: 10/5/2026 $0.93/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$2.57(+275.7%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle CloudUpCloud | ↑+$3.52(+360.8%) | |||
RTX PRO 6000 96GB VRAM • $4.50/hour Updated: 10/5/2026 $0.98/hour Updated: 10/5/2026 ★Best Price Price Difference:↑+$3.52(+360.8%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Oracle Cloud vs Amazon AWS
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Google Cloud
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Microsoft Azure
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs CoreWeave
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Runpod
PopularCompare Oracle Cloud with another leading provider
Oracle Cloud vs Lambda Labs
PopularCompare Oracle Cloud with another leading provider