Hyperbolic vs VoltageGPU
Compare GPU and LLM inference API pricing between Hyperbolic and VoltageGPU. Find the best rates for AI training, inference, and ML workloads.
Hyperbolic
Provider 1
VoltageGPU
Provider 2
Comparison Overview
Average Price Difference: $4.38/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hyperbolic Price | VoltageGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
B200 180GB VRAM • Hyperbolic | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperbolicVoltageGPU | ↓$3.76(54.1%) | |||
H100 SXM 80GB VRAM • $3.19/hour Updated: 11/22/2026 ★Best Price $6.95/hour Updated: 11/22/2026 Price Difference:↓$3.76(54.1%) | ||||
H200 SXM 141GB VRAM • HyperbolicVoltageGPU | ↓$5.01(55.7%) | |||
H200 SXM 141GB VRAM • $3.99/hour Updated: 11/22/2026 ★Best Price $9.00/hour Updated: 11/22/2026 Price Difference:↓$5.01(55.7%) | ||||
RTX PRO 6000 96GB VRAM • VoltageGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
B200 180GB VRAM • Hyperbolic | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperbolicVoltageGPU | ↓$3.76(54.1%) | |||
H100 SXM 80GB VRAM • $3.19/hour Updated: 11/22/2026 ★Best Price $6.95/hour Updated: 11/22/2026 Price Difference:↓$3.76(54.1%) | ||||
H200 SXM 141GB VRAM • HyperbolicVoltageGPU | ↓$5.01(55.7%) | |||
H200 SXM 141GB VRAM • $3.99/hour Updated: 11/22/2026 ★Best Price $9.00/hour Updated: 11/22/2026 Price Difference:↓$5.01(55.7%) | ||||
RTX PRO 6000 96GB VRAM • VoltageGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Hyperbolic | VoltageGPU | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $2.00 in $2.00 out | — |
DeepSeek | Not available | $0.880 in $2.64 out | — |
Google | Not available | $0.240 in $0.740 out | — |
Z.ai | Not available | $1.80 in $5.80 out | — |
Z.ai | Not available | $2.50 in $7.90 out | — |
Moonshot AI | Not available | $0.780 in $3.60 out | — |
Moonshot AI | Not available | $3.70 in $19.00 out | — |
Alibaba | Not available | $0.400 in $3.50 out | — |
Alibaba | Not available | $0.500 in $4.00 out | — |
Alibaba | Not available | $0.900 in $6.00 out | — |
Alibaba | Not available | $0.080 in $2.50 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hyperbolic vs Amazon AWS
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Google Cloud
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Microsoft Azure
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs CoreWeave
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Runpod
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Lambda Labs
PopularCompare Hyperbolic with another leading provider