Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between CoreWeave and Hyperbolic. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $4.55/hour between comparable GPUs
| GPU Model ↑ | CoreWeave Price | Hyperbolic Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • CoreWeaveHyperbolic | 8x GPU | ↑+$5.10(+145.7%) | ||
B200 192GB VRAM • $8.60/hour 8x GPU configuration Updated: 4/17/2026 $3.50/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$5.10(+145.7%) | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveHyperbolic | 8x GPU | ↑+$4.66(+310.3%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 $1.50/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$4.66(+310.3%) | ||||
H200 141GB VRAM • CoreWeaveHyperbolic | 8x GPU | ↑+$3.90(+162.7%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 $2.40/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$3.90(+162.7%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 3070 8GB VRAM • Hyperbolic | Not Available | — | ||
RTX 3070 8GB VRAM • | ||||
RTX 4090 24GB VRAM • Hyperbolic | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • CoreWeaveHyperbolic | 8x GPU | ↑+$5.10(+145.7%) | ||
B200 192GB VRAM • $8.60/hour 8x GPU configuration Updated: 4/17/2026 $3.50/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$5.10(+145.7%) | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveHyperbolic | 8x GPU | ↑+$4.66(+310.3%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 $1.50/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$4.66(+310.3%) | ||||
H200 141GB VRAM • CoreWeaveHyperbolic | 8x GPU | ↑+$3.90(+162.7%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 $2.40/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$3.90(+162.7%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 3070 8GB VRAM • Hyperbolic | Not Available | — | ||
RTX 3070 8GB VRAM • | ||||
RTX 4090 24GB VRAM • Hyperbolic | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
Scale up or down capacity as needed with multi-tenant GPU clusters that deploy in under a minute
Access latest state-of-the-art AI models in one click with OpenAI-compatible API
Secure guaranteed capacity for long-term workloads at discounted prices
Host high-throughput inference with unlimited requests and hourly pricing
Skip setup and launch GPU workloads instantly with ready-to-use images for PyTorch, TensorFlow, and CUDA
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Multi-tenant GPU clusters with instant deployment and pay-as-you-go pricing
Guaranteed capacity for long-term workloads with discounted prepaid pricing
Pay-per-use inference API with no infrastructure management required
Single-tenant GPUs with private endpoints and hourly pricing
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Sign up at app.hyperbolic.ai with no forms or sales calls required
Pay with credit card, wire/ACH upfront, or cryptocurrency
Choose GPU type and count, deploy in under 60 seconds with SSH access
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise
Documentation available, self-service console, and AI consulting services for scaling teams