DigitalOcean vs Seeweb
Compare GPU and LLM inference API pricing between DigitalOcean and Seeweb. Find the best rates for AI training, inference, and ML workloads.
DigitalOcean
Provider 1
Seeweb
Provider 2
Comparison Overview
Average Price Difference: $1.13/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | DigitalOcean Price | Seeweb Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Seeweb | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A30 24GB VRAM • Seeweb | Not Available | — | ||
A30 24GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanSeeweb | ↑+$2.29(+108.3%) | |||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/6/2026 $2.12/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$2.29(+108.3%) | ||||
H200 141GB VRAM • DigitalOceanSeeweb | ↑+$1.56(+53.5%) | |||
H200 141GB VRAM • $4.47/hour Updated: 10/6/2026 $2.91/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$1.56(+53.5%) | ||||
HGX B300 288GB VRAM • DigitalOcean | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Seeweb | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • DigitalOceanSeeweb | ↑+$0.62(+64.9%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/6/2026 $0.95/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$0.62(+64.9%) | ||||
MI300X 192GB VRAM • DigitalOceanSeeweb | ↓$0.04(1.6%) | |||
MI300X 192GB VRAM • $2.59/hour Updated: 10/6/2026 ★Best Price $2.63/hour Updated: 10/6/2026 Price Difference:↓$0.04(1.6%) | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOcean | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Seeweb | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Seeweb | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Seeweb | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A30 24GB VRAM • Seeweb | Not Available | — | ||
A30 24GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanSeeweb | ↑+$2.29(+108.3%) | |||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/6/2026 $2.12/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$2.29(+108.3%) | ||||
H200 141GB VRAM • DigitalOceanSeeweb | ↑+$1.56(+53.5%) | |||
H200 141GB VRAM • $4.47/hour Updated: 10/6/2026 $2.91/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$1.56(+53.5%) | ||||
HGX B300 288GB VRAM • DigitalOcean | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Seeweb | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • DigitalOceanSeeweb | ↑+$0.62(+64.9%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/6/2026 $0.95/hour Updated: 10/6/2026 ★Best Price Price Difference:↑+$0.62(+64.9%) | ||||
MI300X 192GB VRAM • DigitalOceanSeeweb | ↓$0.04(1.6%) | |||
MI300X 192GB VRAM • $2.59/hour Updated: 10/6/2026 ★Best Price $2.63/hour Updated: 10/6/2026 Price Difference:↓$0.04(1.6%) | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOcean | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Seeweb | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Seeweb | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | DigitalOcean | Seeweb | Input Diff ↕ |
|---|---|---|---|
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $4.00 in $20.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
DeepSeek | $0.500 in $1.60 out | Not available | — |
DeepSeek | $0.140 in $0.280 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
DigitalOcean vs Amazon AWS
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Google Cloud
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Microsoft Azure
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs CoreWeave
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Runpod
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Lambda Labs
PopularCompare DigitalOcean with another leading provider