Amazon AWS vs Together AI
Compare GPU and LLM inference API pricing between Amazon AWS and Together AI. Find the best rates for AI training, inference, and ML workloads.
Amazon AWS
Provider 1
Together AI
Provider 2
Comparison Overview
Average Price Difference: $0.80/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Amazon AWS Price | Together AI Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Amazon AWS | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Together AI | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Amazon AWSTogether AI | 8x GPU | ↑+$0.15(+5.9%) | ||
A100 SXM 80GB VRAM • $2.74/hour 8x GPU configuration Updated: 9/24/2026 $2.59/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.15(+5.9%) | ||||
B200 180GB VRAM • Together AI | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Amazon AWSTogether AI | 8x GPU | ↑+$1.48(+27.4%) | ||
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 9/24/2026 $5.40/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.48(+27.4%) | ||||
H200 141GB VRAM • Amazon AWSTogether AI | 8x GPU | ↑+$1.31(+19.9%) | ||
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 9/24/2026 $6.60/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.31(+19.9%) | ||||
L4 24GB VRAM • Amazon AWS | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Together AI | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Amazon AWSTogether AI | ↓$0.24(11.4%) | |||
L40S 48GB VRAM • $1.86/hour Updated: 9/24/2026 ★Best Price $2.10/hour Updated: 9/24/2026 Price Difference:↓$0.24(11.4%) | ||||
RTX 6000 Ada 48GB VRAM • Together AI | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
Tesla T4 16GB VRAM • Amazon AWS | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
A10 24GB VRAM • Amazon AWS | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Together AI | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Amazon AWSTogether AI | 8x GPU | ↑+$0.15(+5.9%) | ||
A100 SXM 80GB VRAM • $2.74/hour 8x GPU configuration Updated: 9/24/2026 $2.59/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.15(+5.9%) | ||||
B200 180GB VRAM • Together AI | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Amazon AWSTogether AI | 8x GPU | ↑+$1.48(+27.4%) | ||
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 9/24/2026 $5.40/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.48(+27.4%) | ||||
H200 141GB VRAM • Amazon AWSTogether AI | 8x GPU | ↑+$1.31(+19.9%) | ||
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 9/24/2026 $6.60/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.31(+19.9%) | ||||
L4 24GB VRAM • Amazon AWS | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Together AI | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Amazon AWSTogether AI | ↓$0.24(11.4%) | |||
L40S 48GB VRAM • $1.86/hour Updated: 9/24/2026 ★Best Price $2.10/hour Updated: 9/24/2026 Price Difference:↓$0.24(11.4%) | ||||
RTX 6000 Ada 48GB VRAM • Together AI | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
Tesla T4 16GB VRAM • Amazon AWS | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Amazon AWS | Together AI | Input Diff ↕ |
|---|---|---|---|
Anthropic | $0.250 in $1.25 out | Not available | — |
Anthropic | $0.800 in $4.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $1.10 in $5.50 out | Not available | — |
Anthropic | $15.00 in $75.00 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | $3.30 in $16.50 out | Not available | — |
DeepSeek | Not available | $0.800 in $0.800 out | — |
DeepSeek | Not available | $3.00 in $7.00 out | — |
DeepSeek | Not available | $2.00 in $2.00 out | — |
DeepSeek | Not available | $0.180 in $0.180 out | — |
DeepSeek | Not available | $1.60 in $1.60 out | — |
DeepSeek | Not available | $0.600 in $1.70 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Amazon AWS vs Google Cloud
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Microsoft Azure
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs CoreWeave
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Runpod
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Lambda Labs
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Vast.ai
PopularCompare Amazon AWS with another leading provider