Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Hyperbolic and Runcrate. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.33/hour between comparable GPUs
| GPU Model ↑ | Hyperbolic Price | Runcrate Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Runcrate | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A16 64GB VRAM • Runcrate | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Hyperbolic | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | — | ||
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperbolicRuncrate | ↑+$0.19(+6.3%) | |||
H100 SXM 80GB VRAM • $3.19/hour Updated: 8/21/2026 $3.00/hour Updated: 8/19/2026 ★Best Price Price Difference:↑+$0.19(+6.3%) | ||||
H200 141GB VRAM • HyperbolicRuncrate | ↑+$0.47(+13.4%) | |||
H200 141GB VRAM • $3.99/hour Updated: 8/21/2026 $3.52/hour Updated: 8/19/2026 ★Best Price Price Difference:↑+$0.47(+13.4%) | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Runcrate | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Runcrate | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Runcrate | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A16 64GB VRAM • Runcrate | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Hyperbolic | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | — | ||
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperbolicRuncrate | ↑+$0.19(+6.3%) | |||
H100 SXM 80GB VRAM • $3.19/hour Updated: 8/21/2026 $3.00/hour Updated: 8/19/2026 ★Best Price Price Difference:↑+$0.19(+6.3%) | ||||
H200 141GB VRAM • HyperbolicRuncrate | ↑+$0.47(+13.4%) | |||
H200 141GB VRAM • $3.99/hour Updated: 8/21/2026 $3.52/hour Updated: 8/19/2026 ★Best Price Price Difference:↑+$0.47(+13.4%) | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Runcrate | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Runcrate | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
| Model ↑ | Hyperbolic | Runcrate | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.140 in $0.280 out | — |
Zhipu | Not available | $0.600 in $2.08 out | — |
Zhipu | Not available | $1.05 in $3.50 out | — |
OpenAI | Not available | $0.030 in $0.140 out | — |
Moonshot | Not available | $0.750 in $3.50 out | — |
Moonshot | Not available | $0.450 in $2.25 out | — |
NVIDIA | Not available | $0.400 in $0.400 out | — |
Meta | Not available | $0.200 in $0.800 out | — |
Meta | Not available | $0.100 in $0.300 out | — |
MiniMax | Not available | $0.150 in $1.15 out | — |
Mistral | Not available | $0.540 in $0.540 out | — |
Alibaba | Not available | $0.230 in $2.30 out | — |
Alibaba | Not available | $0.300 in $1.00 out | — |
Explore how these providers compare to other popular GPU cloud services
Compare Hyperbolic with another leading provider
Compare Hyperbolic with another leading provider
Compare Hyperbolic with another leading provider
Compare Hyperbolic with another leading provider
Compare Hyperbolic with another leading provider
Compare Hyperbolic with another leading provider
Scale up or down capacity as needed with multi-tenant GPU clusters that deploy in under a minute
Access latest state-of-the-art AI models in one click with OpenAI-compatible API
Secure guaranteed capacity for long-term workloads at discounted prices
Host high-throughput inference with unlimited requests and hourly pricing
Skip setup and launch GPU workloads instantly with ready-to-use images for PyTorch, TensorFlow, and CUDA
Multi-tenant GPU clusters with instant deployment and pay-as-you-go pricing
Guaranteed capacity for long-term workloads with discounted prepaid pricing
Pay-per-use inference API with no infrastructure management required
Single-tenant GPUs with private endpoints and hourly pricing
Sign up at app.hyperbolic.ai with no forms or sales calls required
Pay with credit card, wire/ACH upfront, or cryptocurrency
Choose GPU type and count, deploy in under 60 seconds with SSH access
Documentation available, self-service console, and AI consulting services for scaling teams