Hyperbolic vs Lium.io
Compare GPU pricing between Hyperbolic and Lium.io. Find the best rates for AI training, inference, and ML workloads.
Hyperbolic
Provider 1
Lium.io
Provider 2
Comparison Overview
Average Price Difference: $1.26/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hyperbolic Price | Lium.io Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $1.22/hour 8x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
B200 180GB VRAM • HyperbolicLium.io | ↑+$0.59(+10.9%) | |||
B200 180GB VRAM • $5.99/hour Updated: 10/7/2026 $5.40/hour Updated: 10/7/2026 ★Best Price Price Difference:↑+$0.59(+10.9%) | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperbolicLium.io | 2x GPU | ↑+$1.44(+82.3%) | ||
H100 SXM 80GB VRAM • $3.19/hour Updated: 10/7/2026 $1.75/hour 2x GPU configuration Updated: 10/7/2026 ★Best Price Price Difference:↑+$1.44(+82.3%) | ||||
H200 141GB VRAM • HyperbolicLium.io | 8x GPU | ↓$1.75(30.5%) | ||
H200 141GB VRAM • $3.99/hour Updated: 10/7/2026 ★Best Price $5.74/hour 8x GPU configuration Updated: 10/7/2026 Price Difference:↓$1.75(30.5%) | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $8.00/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 5090 32GB VRAM • Not Available $0.50/hour 2x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • Lium.io | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX PRO 6000 96GB VRAM • Not Available $1.20/hour 8x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $1.22/hour 8x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
B200 180GB VRAM • HyperbolicLium.io | ↑+$0.59(+10.9%) | |||
B200 180GB VRAM • $5.99/hour Updated: 10/7/2026 $5.40/hour Updated: 10/7/2026 ★Best Price Price Difference:↑+$0.59(+10.9%) | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperbolicLium.io | 2x GPU | ↑+$1.44(+82.3%) | ||
H100 SXM 80GB VRAM • $3.19/hour Updated: 10/7/2026 $1.75/hour 2x GPU configuration Updated: 10/7/2026 ★Best Price Price Difference:↑+$1.44(+82.3%) | ||||
H200 141GB VRAM • HyperbolicLium.io | 8x GPU | ↓$1.75(30.5%) | ||
H200 141GB VRAM • $3.99/hour Updated: 10/7/2026 ★Best Price $5.74/hour 8x GPU configuration Updated: 10/7/2026 Price Difference:↓$1.75(30.5%) | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $8.00/hour 8x GPU configuration Updated: 10/6/2026 ★Best Price | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 5090 32GB VRAM • Not Available $0.50/hour 2x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • Lium.io | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX PRO 6000 96GB VRAM • Not Available $1.20/hour 8x GPU configuration Updated: 10/7/2026 ★Best Price | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hyperbolic vs Amazon AWS
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Google Cloud
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Microsoft Azure
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs CoreWeave
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Runpod
PopularCompare Hyperbolic with another leading provider
Hyperbolic vs Lambda Labs
PopularCompare Hyperbolic with another leading provider