Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Google Cloud and Spheron. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $1.40/hour between comparable GPUs
| GPU Model ↑ | Google Cloud Price | Spheron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Google CloudSpheron | 16x GPU | ↑+$0.07(+6.0%) | ||
A100 SXM 80GB VRAM • $1.22/hour 16x GPU configuration Updated: 8/28/2026 $1.15/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$0.07(+6.0%) | ||||
B200 180GB VRAM • Google CloudSpheron | 8x GPU | ↑+$1.05(+27.0%) | ||
B200 180GB VRAM • $4.95/hour 8x GPU configuration Updated: 8/28/2026 $3.90/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$1.05(+27.0%) | ||||
H100 SXM 80GB VRAM • Google CloudSpheron | 8x GPU | ↑+$2.82(+138.1%) | ||
H100 SXM 80GB VRAM • $4.86/hour 8x GPU configuration Updated: 8/28/2026 $2.04/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$2.82(+138.1%) | ||||
H200 141GB VRAM • Google CloudSpheron | 8x GPU | ↑+$2.08(+81.0%) | ||
H200 141GB VRAM • $4.65/hour 8x GPU configuration Updated: 8/28/2026 $2.57/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$2.08(+81.0%) | ||||
L4 24GB VRAM • Google Cloud | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Spheron | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Google CloudSpheron | ↓$0.97(77.2%) | |||
RTX PRO 6000 96GB VRAM • $0.28/hour Updated: 8/18/2026 ★Best Price $1.25/hour Updated: 8/30/2026 Price Difference:↓$0.97(77.2%) | ||||
Tesla T4 16GB VRAM • Google Cloud | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Tesla V100 32GB VRAM • Google Cloud | Not Available | — | ||
Tesla V100 32GB VRAM • | ||||
A100 SXM 80GB VRAM • Google CloudSpheron | 16x GPU | ↑+$0.07(+6.0%) | ||
A100 SXM 80GB VRAM • $1.22/hour 16x GPU configuration Updated: 8/28/2026 $1.15/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$0.07(+6.0%) | ||||
B200 180GB VRAM • Google CloudSpheron | 8x GPU | ↑+$1.05(+27.0%) | ||
B200 180GB VRAM • $4.95/hour 8x GPU configuration Updated: 8/28/2026 $3.90/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$1.05(+27.0%) | ||||
H100 SXM 80GB VRAM • Google CloudSpheron | 8x GPU | ↑+$2.82(+138.1%) | ||
H100 SXM 80GB VRAM • $4.86/hour 8x GPU configuration Updated: 8/28/2026 $2.04/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$2.82(+138.1%) | ||||
H200 141GB VRAM • Google CloudSpheron | 8x GPU | ↑+$2.08(+81.0%) | ||
H200 141GB VRAM • $4.65/hour 8x GPU configuration Updated: 8/28/2026 $2.57/hour Updated: 8/30/2026 ★Best Price Price Difference:↑+$2.08(+81.0%) | ||||
L4 24GB VRAM • Google Cloud | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Spheron | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Google CloudSpheron | ↓$0.97(77.2%) | |||
RTX PRO 6000 96GB VRAM • $0.28/hour Updated: 8/18/2026 ★Best Price $1.25/hour Updated: 8/30/2026 Price Difference:↓$0.97(77.2%) | ||||
Tesla T4 16GB VRAM • Google Cloud | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Tesla V100 32GB VRAM • Google Cloud | Not Available | — | ||
Tesla V100 32GB VRAM • | ||||
| Model ↑ | Google Cloud | Spheron | Input Diff ↕ |
|---|---|---|---|
Google | $0.750 in $3.75 out | Not available | — |
Google | $0.750 in $3.75 out | Not available | — |
Explore how these providers compare to other popular GPU cloud services
Compare Google Cloud with another leading provider
Compare Google Cloud with another leading provider
Compare Google Cloud with another leading provider
Compare Google Cloud with another leading provider
Compare Google Cloud with another leading provider
Compare Google Cloud with another leading provider
Scalable virtual machines with a wide range of machine types, including GPUs.
Managed Kubernetes service for deploying and managing containerized applications.
Event-driven serverless compute platform.
Fully managed serverless platform for containerized applications.
Unified ML platform for building, deploying, and managing ML models.
Spare compute capacity at discounted Spot prices, suitable for fault-tolerant workloads that can be interrupted.
Offers customizable virtual machines running in Google's data centers.
Managed Kubernetes service for running containerized applications.
Serverless compute platform for running code in response to events.
Pay for vCPUs, GPUs, and memory with a one-minute minimum and per-second billing thereafter, with no long-term commitments.
Automatic discounts for running instances for a significant portion of the month.
Discounted rates in exchange for a 1-year or 3-year commitment to a minimum level of resource usage in a region, and combinable with reservations.
Spend-based commitments that apply across eligible machine families and regions rather than to specific resources.
Spare capacity at discounted Spot prices for fault-tolerant workloads that can be preempted.
Set up a project in the Google Cloud Console.
Set up a billing account to pay for resource usage.
Select Compute Engine, GKE, Cloud Functions, or Cloud Run based on your needs.
Launch a VM instance, configure a Kubernetes cluster, or deploy a function/application.
Use the Cloud Console, command-line tools, or APIs to manage your resources.
40+ regions and 120+ zones worldwide.
Role-based (free), Standard, Enhanced and Premium support plans. Comprehensive documentation, community forums, and training resources.