GMI Cloud vs Hyperbolic
Compare GPU and LLM inference API pricing between GMI Cloud and Hyperbolic. Find the best rates for AI training, inference, and ML workloads.
GMI Cloud
Provider 1
Hyperbolic
Provider 2
Comparison Overview
Average Price Difference: $1.52/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | GMI Cloud Price | Hyperbolic Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
B200 180GB VRAM • GMI CloudHyperbolic | ↓$1.99(33.2%) | |||
B200 180GB VRAM • $4.00/hour Updated: 9/29/2026 ★Best Price $5.99/hour Updated: 9/29/2026 Price Difference:↓$1.99(33.2%) | ||||
GB200 384GB VRAM • GMI Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
H100 SXM 80GB VRAM • GMI CloudHyperbolic | ↓$1.19(37.3%) | |||
H100 SXM 80GB VRAM • $2.00/hour Updated: 9/29/2026 ★Best Price $3.19/hour Updated: 9/29/2026 Price Difference:↓$1.19(37.3%) | ||||
H200 141GB VRAM • GMI CloudHyperbolic | ↓$1.39(34.8%) | |||
H200 141GB VRAM • $2.60/hour Updated: 9/29/2026 ★Best Price $3.99/hour Updated: 9/29/2026 Price Difference:↓$1.39(34.8%) | ||||
B200 180GB VRAM • GMI CloudHyperbolic | ↓$1.99(33.2%) | |||
B200 180GB VRAM • $4.00/hour Updated: 9/29/2026 ★Best Price $5.99/hour Updated: 9/29/2026 Price Difference:↓$1.99(33.2%) | ||||
GB200 384GB VRAM • GMI Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
H100 SXM 80GB VRAM • GMI CloudHyperbolic | ↓$1.19(37.3%) | |||
H100 SXM 80GB VRAM • $2.00/hour Updated: 9/29/2026 ★Best Price $3.19/hour Updated: 9/29/2026 Price Difference:↓$1.19(37.3%) | ||||
H200 141GB VRAM • GMI CloudHyperbolic | ↓$1.39(34.8%) | |||
H200 141GB VRAM • $2.60/hour Updated: 9/29/2026 ★Best Price $3.99/hour Updated: 9/29/2026 Price Difference:↓$1.39(34.8%) | ||||
LLM API Pricing Comparison
| Model ↑ | GMI Cloud | Hyperbolic | Input Diff ↕ |
|---|---|---|---|
DeepSeek | $0.570 in $2.29 out | Not available | — |
DeepSeek | $0.290 in $1.14 out | Not available | — |
DeepSeek | $0.209 in $0.310 out | Not available | — |
DeepSeek | $0.091 in $0.182 out | Not available | — |
DeepSeek | $0.440 in $1.32 out | Not available | — |
DeepSeek | $0.957 in $1.91 out | Not available | — |
DeepSeek | $0.180 in $0.720 out | Not available | — |
Google | $0.500 in $3.00 out | Not available | — |
Google | $0.250 in $1.50 out | Not available | — |
Google | $2.00 in $12.00 out | Not available | — |
Google | $1.50 in $9.00 out | Not available | — |
Google | $0.300 in $2.50 out | Not available | — |
Google | $1.50 in $7.50 out | Not available | — |
Google | $0.750 in $3.75 out | Not available | — |
Google | $0.750 in $3.75 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
GMI Cloud vs Amazon AWS
PopularCompare GMI Cloud with another leading provider
GMI Cloud vs Google Cloud
PopularCompare GMI Cloud with another leading provider
GMI Cloud vs Microsoft Azure
PopularCompare GMI Cloud with another leading provider
GMI Cloud vs CoreWeave
PopularCompare GMI Cloud with another leading provider
GMI Cloud vs Runpod
PopularCompare GMI Cloud with another leading provider
GMI Cloud vs Lambda Labs
PopularCompare GMI Cloud with another leading provider