CoreWeave vs Spheron
Compare GPU pricing between CoreWeave and Spheron. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Spheron
Provider 2
Comparison Overview
Average Price Difference: $2.00/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Spheron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$1.27(+88.8%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 10/14/2026 $1.43/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$1.27(+88.8%) | ||||
B200 180GB VRAM • CoreWeaveSpheron | 8x GPU | ↓$0.68(13.7%) | ||
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $4.94/hour Updated: 10/14/2026 Price Difference:↓$0.68(13.7%) | ||||
GH200 96GB VRAM • CoreWeaveSpheron | ↑+$3.48(+115.2%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 10/14/2026 $3.02/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$3.48(+115.2%) | ||||
H100 SXM 80GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$3.96(+179.8%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 10/14/2026 $2.20/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$3.96(+179.8%) | ||||
H200 141GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$2.98(+89.9%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 10/14/2026 $3.32/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$2.98(+89.9%) | ||||
HGX B300 288GB VRAM • CoreWeaveSpheron | 8x GPU | ↓$2.28(33.7%) | ||
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $6.76/hour Updated: 10/14/2026 Price Difference:↓$2.28(33.7%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$1.29(+134.4%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 10/14/2026 $0.96/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$1.29(+134.4%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Spheron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$0.08(+7.7%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 10/12/2026 $1.11/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.08(+7.7%) | ||||
A100 SXM 80GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$1.27(+88.8%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 10/14/2026 $1.43/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$1.27(+88.8%) | ||||
B200 180GB VRAM • CoreWeaveSpheron | 8x GPU | ↓$0.68(13.7%) | ||
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $4.94/hour Updated: 10/14/2026 Price Difference:↓$0.68(13.7%) | ||||
GH200 96GB VRAM • CoreWeaveSpheron | ↑+$3.48(+115.2%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 10/14/2026 $3.02/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$3.48(+115.2%) | ||||
H100 SXM 80GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$3.96(+179.8%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 10/14/2026 $2.20/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$3.96(+179.8%) | ||||
H200 141GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$2.98(+89.9%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 10/14/2026 $3.32/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$2.98(+89.9%) | ||||
HGX B300 288GB VRAM • CoreWeaveSpheron | 8x GPU | ↓$2.28(33.7%) | ||
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 10/12/2026 ★Best Price $6.76/hour Updated: 10/14/2026 Price Difference:↓$2.28(33.7%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$1.29(+134.4%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 10/14/2026 $0.96/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$1.29(+134.4%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Spheron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveSpheron | 8x GPU | ↑+$0.08(+7.7%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 10/12/2026 $1.11/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.08(+7.7%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider