Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between CoreWeave and Jarvis Labs. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $2.39/hour between comparable GPUs
| GPU Model ↑ | CoreWeave Price | Jarvis Labs Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Jarvis Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveJarvis Labs | 8x GPU | ↑+$1.21(+81.2%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/17/2026 $1.49/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$1.21(+81.2%) | ||||
B200 192GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveJarvis Labs | 8x GPU | ↑+$3.47(+128.8%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 $2.69/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$3.47(+128.8%) | ||||
H200 141GB VRAM • CoreWeaveJarvis Labs | 8x GPU | ↑+$2.50(+65.9%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 $3.80/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$2.50(+65.9%) | ||||
L4 24GB VRAM • Jarvis Labs | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Jarvis Labs | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Jarvis Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
A100 PCIE 40GB VRAM • Jarvis Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveJarvis Labs | 8x GPU | ↑+$1.21(+81.2%) | ||
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 4/17/2026 $1.49/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$1.21(+81.2%) | ||||
B200 192GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GB200 384GB VRAM • CoreWeave | 41x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveJarvis Labs | 8x GPU | ↑+$3.47(+128.8%) | ||
H100 SXM 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 4/17/2026 $2.69/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$3.47(+128.8%) | ||||
H200 141GB VRAM • CoreWeaveJarvis Labs | 8x GPU | ↑+$2.50(+65.9%) | ||
H200 141GB VRAM • $6.30/hour 8x GPU configuration Updated: 4/17/2026 $3.80/hour Updated: 4/15/2026 ★Best Price Price Difference:↑+$2.50(+65.9%) | ||||
L4 24GB VRAM • Jarvis Labs | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Jarvis Labs | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Jarvis Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
Get access to powerful GPUs instantly with zero setup complexity
Wide range of pre-configured templates for various AI/ML frameworks
Flexible pricing model with no upfront commitments
Reliable and scalable infrastructure for production workloads
Easy pause, resume, and delete functionality for cost optimization
Full SSH access to instances for complete control
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
On-demand GPU instances with various configuration options
Spin up notebooks or VMs with NVIDIA GPUs.
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Sign up for a new account on the Jarvis Labs platform
Add funds to your account in the Recharge section
Explore the wide range of templates, configure your desired setup, and click Launch
Easily pause ⏸️, resume ▶️, and delete 🗑️ your instances with just a few clicks
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise
Multiple regions available with flexibility to resume instances within the same region
Documentation, tutorials, and getting started guides available