Hexgrid Cloud vs Verda
Compare GPU pricing between Hexgrid Cloud and Verda. Find the best rates for AI training, inference, and ML workloads.
Hexgrid Cloud
Provider 1
Verda
Provider 2
Comparison Overview
Average Price Difference: $1.04/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hexgrid Cloud Price | Verda Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid CloudVerda | ↑+$0.55(+57.8%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 10/9/2026 $0.94/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.55(+57.8%) | ||||
A100 SXM 40GB 40GB VRAM • Verda | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
B200 180GB VRAM • Hexgrid CloudVerda | ↑+$3.79(+102.3%) | |||
B200 180GB VRAM • $7.50/hour Updated: 10/9/2026 $3.71/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$3.79(+102.3%) | ||||
GB300 576GB VRAM • Verda | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid CloudVerda | 8x GPU | ↑+$0.79(+40.0%) | ||
H100 SXM 80GB VRAM • $2.75/hour Updated: 10/9/2026 $1.96/hour 8x GPU configuration Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.79(+40.0%) | ||||
H200 141GB VRAM • Hexgrid CloudVerda | ↑+$1.64(+63.9%) | |||
H200 141GB VRAM • $4.20/hour Updated: 10/9/2026 $2.56/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$1.64(+63.9%) | ||||
HGX B300 288GB VRAM • Verda | Not Available | 2x GPU | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid CloudVerda | ↑+$0.19(+23.3%) | |||
L40S 48GB VRAM • $1.00/hour Updated: 10/9/2026 $0.81/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.19(+23.3%) | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid CloudVerda | ↑+$0.27(+43.6%) | |||
RTX 6000 Ada 48GB VRAM • $0.88/hour Updated: 10/9/2026 $0.61/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.27(+43.6%) | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid CloudVerda | ↑+$0.20(+59.0%) | |||
RTX A6000 48GB VRAM • $0.55/hour Updated: 10/9/2026 $0.35/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.20(+59.0%) | ||||
RTX PRO 6000 96GB VRAM • Hexgrid CloudVerda | 2x GPU | ↑+$0.91(+83.5%) | ||
RTX PRO 6000 96GB VRAM • $1.99/hour Updated: 10/9/2026 $1.08/hour 2x GPU configuration Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.91(+83.5%) | ||||
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid CloudVerda | ↑+$0.55(+57.8%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 10/9/2026 $0.94/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.55(+57.8%) | ||||
A100 SXM 40GB 40GB VRAM • Verda | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
B200 180GB VRAM • Hexgrid CloudVerda | ↑+$3.79(+102.3%) | |||
B200 180GB VRAM • $7.50/hour Updated: 10/9/2026 $3.71/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$3.79(+102.3%) | ||||
GB300 576GB VRAM • Verda | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid CloudVerda | 8x GPU | ↑+$0.79(+40.0%) | ||
H100 SXM 80GB VRAM • $2.75/hour Updated: 10/9/2026 $1.96/hour 8x GPU configuration Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.79(+40.0%) | ||||
H200 141GB VRAM • Hexgrid CloudVerda | ↑+$1.64(+63.9%) | |||
H200 141GB VRAM • $4.20/hour Updated: 10/9/2026 $2.56/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$1.64(+63.9%) | ||||
HGX B300 288GB VRAM • Verda | Not Available | 2x GPU | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid CloudVerda | ↑+$0.19(+23.3%) | |||
L40S 48GB VRAM • $1.00/hour Updated: 10/9/2026 $0.81/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.19(+23.3%) | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid CloudVerda | ↑+$0.27(+43.6%) | |||
RTX 6000 Ada 48GB VRAM • $0.88/hour Updated: 10/9/2026 $0.61/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.27(+43.6%) | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid CloudVerda | ↑+$0.20(+59.0%) | |||
RTX A6000 48GB VRAM • $0.55/hour Updated: 10/9/2026 $0.35/hour Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.20(+59.0%) | ||||
RTX PRO 6000 96GB VRAM • Hexgrid CloudVerda | 2x GPU | ↑+$0.91(+83.5%) | ||
RTX PRO 6000 96GB VRAM • $1.99/hour Updated: 10/9/2026 $1.08/hour 2x GPU configuration Updated: 10/10/2026 ★Best Price Price Difference:↑+$0.91(+83.5%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hexgrid Cloud vs Amazon AWS
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Google Cloud
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Microsoft Azure
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs CoreWeave
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Runpod
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Lambda Labs
PopularCompare Hexgrid Cloud with another leading provider