Hexgrid Cloud vs Spheron
Compare GPU pricing between Hexgrid Cloud and Spheron. Find the best rates for AI training, inference, and ML workloads.
Hexgrid Cloud
Provider 1
Spheron
Provider 2
Comparison Overview
Average Price Difference: $0.60/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hexgrid Cloud Price | Spheron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid CloudSpheron | ↑+$0.06(+4.2%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 10/14/2026 $1.43/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.06(+4.2%) | ||||
B200 180GB VRAM • Hexgrid CloudSpheron | ↑+$2.56(+51.8%) | |||
B200 180GB VRAM • $7.50/hour Updated: 10/14/2026 $4.94/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$2.56(+51.8%) | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid CloudSpheron | ↑+$0.55(+25.0%) | |||
H100 SXM 80GB VRAM • $2.75/hour Updated: 10/14/2026 $2.20/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.55(+25.0%) | ||||
H200 141GB VRAM • Hexgrid CloudSpheron | ↑+$0.88(+26.5%) | |||
H200 141GB VRAM • $4.20/hour Updated: 10/14/2026 $3.32/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.88(+26.5%) | ||||
HGX B300 288GB VRAM • Spheron | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid CloudSpheron | ↑+$0.04(+4.2%) | |||
L40S 48GB VRAM • $1.00/hour Updated: 10/14/2026 $0.96/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.04(+4.2%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid CloudSpheron | ↓$0.13(22.4%) | |||
RTX 4090 24GB VRAM • $0.45/hour Updated: 10/14/2026 ★Best Price $0.58/hour Updated: 10/14/2026 Price Difference:↓$0.13(22.4%) | ||||
RTX 5090 32GB VRAM • Hexgrid CloudSpheron | ↓$0.23(29.5%) | |||
RTX 5090 32GB VRAM • $0.55/hour Updated: 10/14/2026 ★Best Price $0.78/hour Updated: 10/14/2026 Price Difference:↓$0.23(29.5%) | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid CloudSpheron | ↑+$0.10(+12.8%) | |||
RTX 6000 Ada 48GB VRAM • $0.88/hour Updated: 10/14/2026 $0.78/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.10(+12.8%) | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hexgrid CloudSpheron | ↑+$0.88(+79.3%) | |||
RTX PRO 6000 96GB VRAM • $1.99/hour Updated: 10/14/2026 $1.11/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.88(+79.3%) | ||||
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid CloudSpheron | ↑+$0.06(+4.2%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 10/14/2026 $1.43/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.06(+4.2%) | ||||
B200 180GB VRAM • Hexgrid CloudSpheron | ↑+$2.56(+51.8%) | |||
B200 180GB VRAM • $7.50/hour Updated: 10/14/2026 $4.94/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$2.56(+51.8%) | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid CloudSpheron | ↑+$0.55(+25.0%) | |||
H100 SXM 80GB VRAM • $2.75/hour Updated: 10/14/2026 $2.20/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.55(+25.0%) | ||||
H200 141GB VRAM • Hexgrid CloudSpheron | ↑+$0.88(+26.5%) | |||
H200 141GB VRAM • $4.20/hour Updated: 10/14/2026 $3.32/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.88(+26.5%) | ||||
HGX B300 288GB VRAM • Spheron | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid CloudSpheron | ↑+$0.04(+4.2%) | |||
L40S 48GB VRAM • $1.00/hour Updated: 10/14/2026 $0.96/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.04(+4.2%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid CloudSpheron | ↓$0.13(22.4%) | |||
RTX 4090 24GB VRAM • $0.45/hour Updated: 10/14/2026 ★Best Price $0.58/hour Updated: 10/14/2026 Price Difference:↓$0.13(22.4%) | ||||
RTX 5090 32GB VRAM • Hexgrid CloudSpheron | ↓$0.23(29.5%) | |||
RTX 5090 32GB VRAM • $0.55/hour Updated: 10/14/2026 ★Best Price $0.78/hour Updated: 10/14/2026 Price Difference:↓$0.23(29.5%) | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid CloudSpheron | ↑+$0.10(+12.8%) | |||
RTX 6000 Ada 48GB VRAM • $0.88/hour Updated: 10/14/2026 $0.78/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.10(+12.8%) | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hexgrid CloudSpheron | ↑+$0.88(+79.3%) | |||
RTX PRO 6000 96GB VRAM • $1.99/hour Updated: 10/14/2026 $1.11/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.88(+79.3%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hexgrid Cloud vs Amazon AWS
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Google Cloud
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Microsoft Azure
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs CoreWeave
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Runpod
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Lambda Labs
PopularCompare Hexgrid Cloud with another leading provider