Hexgrid Cloud vs ParalonCloud
Compare GPU and LLM inference API pricing between Hexgrid Cloud and ParalonCloud. Find the best rates for AI training, inference, and ML workloads.
Hexgrid Cloud
Provider 1
ParalonCloud
Provider 2
Comparison Overview
Average Price Difference: $0.04/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hexgrid Cloud Price | ParalonCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Hexgrid Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Hexgrid Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • ParalonCloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid CloudParalonCloud | ↑+$0.01(+2.3%) | |||
RTX 4090 24GB VRAM • $0.45/hour Updated: 10/9/2026 $0.44/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$0.01(+2.3%) | ||||
RTX 5060 12GB VRAM • ParalonCloud | Not Available | — | ||
RTX 5060 12GB VRAM • | ||||
RTX 5060 Ti 16GB VRAM • ParalonCloud | Not Available | — | ||
RTX 5060 Ti 16GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • ParalonCloud | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid CloudParalonCloud | ↑+$0.04(+7.8%) | |||
RTX 5090 32GB VRAM • $0.55/hour Updated: 10/9/2026 $0.51/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$0.04(+7.8%) | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid CloudParalonCloud | ↑+$0.07(+14.6%) | |||
RTX A6000 48GB VRAM • $0.55/hour Updated: 10/9/2026 $0.48/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$0.07(+14.6%) | ||||
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Hexgrid Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Hexgrid Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • ParalonCloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid CloudParalonCloud | ↑+$0.01(+2.3%) | |||
RTX 4090 24GB VRAM • $0.45/hour Updated: 10/9/2026 $0.44/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$0.01(+2.3%) | ||||
RTX 5060 12GB VRAM • ParalonCloud | Not Available | — | ||
RTX 5060 12GB VRAM • | ||||
RTX 5060 Ti 16GB VRAM • ParalonCloud | Not Available | — | ||
RTX 5060 Ti 16GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • ParalonCloud | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid CloudParalonCloud | ↑+$0.04(+7.8%) | |||
RTX 5090 32GB VRAM • $0.55/hour Updated: 10/9/2026 $0.51/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$0.04(+7.8%) | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid CloudParalonCloud | ↑+$0.07(+14.6%) | |||
RTX A6000 48GB VRAM • $0.55/hour Updated: 10/9/2026 $0.48/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$0.07(+14.6%) | ||||
LLM API Pricing Comparison
| Model ↑ | Hexgrid Cloud | ParalonCloud | Input Diff ↕ |
|---|---|---|---|
Alibaba | Not available | $0.050 in $0.200 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hexgrid Cloud vs Amazon AWS
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Google Cloud
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Microsoft Azure
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs CoreWeave
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Runpod
PopularCompare Hexgrid Cloud with another leading provider
Hexgrid Cloud vs Lambda Labs
PopularCompare Hexgrid Cloud with another leading provider