gpu.ai vs Spheron
Compare GPU pricing between gpu.ai and Spheron. Find the best rates for AI training, inference, and ML workloads.
gpu.ai
Provider 1
Spheron
Provider 2
Comparison Overview
Average Price Difference: $0.92/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | gpu.ai Price | Spheron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • gpu.ai | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • gpu.aiSpheron | ↓$0.62(43.4%) | |||
A100 SXM 80GB VRAM • $0.81/hour Updated: 10/14/2026 ★Best Price $1.43/hour Updated: 10/14/2026 Price Difference:↓$0.62(43.4%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.aiSpheron | ↑+$3.05(+61.7%) | |||
B200 180GB VRAM • $7.99/hour Updated: 10/14/2026 $4.94/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$3.05(+61.7%) | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • gpu.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • gpu.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • gpu.aiSpheron | ↑+$1.62(+73.6%) | |||
H100 SXM 80GB VRAM • $3.82/hour Updated: 10/14/2026 $2.20/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$1.62(+73.6%) | ||||
H200 141GB VRAM • gpu.aiSpheron | ↑+$0.27(+8.1%) | |||
H200 141GB VRAM • $3.59/hour Updated: 10/14/2026 $3.32/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.27(+8.1%) | ||||
H200 NVL 141GB VRAM • gpu.ai | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
HGX B300 288GB VRAM • gpu.aiSpheron | ↑+$2.23(+33.0%) | |||
HGX B300 288GB VRAM • $8.99/hour Updated: 10/14/2026 $6.76/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$2.23(+33.0%) | ||||
L4 24GB VRAM • gpu.ai | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • gpu.ai | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • gpu.aiSpheron | ↓$0.17(17.7%) | |||
L40S 48GB VRAM • $0.79/hour Updated: 10/14/2026 ★Best Price $0.96/hour Updated: 10/14/2026 Price Difference:↓$0.17(17.7%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
A100 PCIE 40GB VRAM • gpu.ai | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • gpu.aiSpheron | ↓$0.62(43.4%) | |||
A100 SXM 80GB VRAM • $0.81/hour Updated: 10/14/2026 ★Best Price $1.43/hour Updated: 10/14/2026 Price Difference:↓$0.62(43.4%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.aiSpheron | ↑+$3.05(+61.7%) | |||
B200 180GB VRAM • $7.99/hour Updated: 10/14/2026 $4.94/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$3.05(+61.7%) | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • gpu.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • gpu.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • gpu.aiSpheron | ↑+$1.62(+73.6%) | |||
H100 SXM 80GB VRAM • $3.82/hour Updated: 10/14/2026 $2.20/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$1.62(+73.6%) | ||||
H200 141GB VRAM • gpu.aiSpheron | ↑+$0.27(+8.1%) | |||
H200 141GB VRAM • $3.59/hour Updated: 10/14/2026 $3.32/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$0.27(+8.1%) | ||||
H200 NVL 141GB VRAM • gpu.ai | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
HGX B300 288GB VRAM • gpu.aiSpheron | ↑+$2.23(+33.0%) | |||
HGX B300 288GB VRAM • $8.99/hour Updated: 10/14/2026 $6.76/hour Updated: 10/14/2026 ★Best Price Price Difference:↑+$2.23(+33.0%) | ||||
L4 24GB VRAM • gpu.ai | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • gpu.ai | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • gpu.aiSpheron | ↓$0.17(17.7%) | |||
L40S 48GB VRAM • $0.79/hour Updated: 10/14/2026 ★Best Price $0.96/hour Updated: 10/14/2026 Price Difference:↓$0.17(17.7%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
gpu.ai vs Amazon AWS
PopularCompare gpu.ai with another leading provider
gpu.ai vs Google Cloud
PopularCompare gpu.ai with another leading provider
gpu.ai vs Microsoft Azure
PopularCompare gpu.ai with another leading provider
gpu.ai vs CoreWeave
PopularCompare gpu.ai with another leading provider
gpu.ai vs Runpod
PopularCompare gpu.ai with another leading provider
gpu.ai vs Lambda Labs
PopularCompare gpu.ai with another leading provider