Microsoft Azure vs Crusoe
Compare GPU and LLM inference API pricing between Microsoft Azure and Crusoe. Find the best rates for AI training, inference, and ML workloads.
Microsoft Azure
Provider 1
Crusoe
Provider 2
Comparison Overview
Average Price Difference: $3.90/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Microsoft Azure Price | Crusoe Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Microsoft AzureCrusoe | ↑+$1.67(+83.7%) | |||
A100 PCIe 80GB 80GB VRAM • $3.67/hour Updated: 10/5/2026 $2.00/hour Updated: 10/1/2026 ★Best Price Price Difference:↑+$1.67(+83.7%) | ||||
A100 SXM 80GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$1.80(+78.1%) | ||
A100 SXM 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 10/5/2026 $2.30/hour Updated: 10/1/2026 ★Best Price Price Difference:↑+$1.80(+78.1%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 10/5/2026 ★Best Price Not Available | ||||
B200 180GB VRAM • Crusoe | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$7.16(+183.6%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 10/5/2026 $3.90/hour Updated: 9/29/2026 ★Best Price Price Difference:↑+$7.16(+183.6%) | ||||
H200 141GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$6.31(+147.1%) | ||
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 10/5/2026 $4.29/hour Updated: 9/29/2026 ★Best Price Price Difference:↑+$6.31(+147.1%) | ||||
L40S 48GB VRAM • Crusoe | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$2.55(+73.9%) | ||
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 10/5/2026 $3.45/hour Updated: 9/29/2026 ★Best Price Price Difference:↑+$2.55(+73.9%) | ||||
Tesla T4 16GB VRAM • Microsoft Azure | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft AzureCrusoe | ↑+$1.67(+83.7%) | |||
A100 PCIe 80GB 80GB VRAM • $3.67/hour Updated: 10/5/2026 $2.00/hour Updated: 10/1/2026 ★Best Price Price Difference:↑+$1.67(+83.7%) | ||||
A100 SXM 80GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$1.80(+78.1%) | ||
A100 SXM 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 10/5/2026 $2.30/hour Updated: 10/1/2026 ★Best Price Price Difference:↑+$1.80(+78.1%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 10/5/2026 ★Best Price Not Available | ||||
B200 180GB VRAM • Crusoe | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$7.16(+183.6%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 10/5/2026 $3.90/hour Updated: 9/29/2026 ★Best Price Price Difference:↑+$7.16(+183.6%) | ||||
H200 141GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$6.31(+147.1%) | ||
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 10/5/2026 $4.29/hour Updated: 9/29/2026 ★Best Price Price Difference:↑+$6.31(+147.1%) | ||||
L40S 48GB VRAM • Crusoe | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Microsoft AzureCrusoe | 8x GPU | ↑+$2.55(+73.9%) | ||
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 10/5/2026 $3.45/hour Updated: 9/29/2026 ★Best Price Price Difference:↑+$2.55(+73.9%) | ||||
Tesla T4 16GB VRAM • Microsoft Azure | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Microsoft Azure | Crusoe | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.140 in $0.280 out | — |
DeepSeek | Not available | $1.74 in $3.48 out | — |
Google | Not available | $0.140 in $0.400 out | — |
Z AI | Not available | $1.40 in $4.40 out | — |
Z AI | Not available | $0.150 in $0.500 out | — |
OpenAI | $2.00 in $8.00 out | Not available | — |
OpenAI | $2.50 in $10.00 out | Not available | — |
OpenAI | $0.150 in $0.600 out | Not available | — |
OpenAI | $10.00 in $50.00 out | Not available | — |
OpenAI | $2.00 in $10.00 out | Not available | — |
OpenAI | Not available | $0.050 in $0.200 out | — |
NVIDIA | Not available | $0.050 in $0.200 out | — |
NVIDIA | Not available | $0.300 in $1.83 out | — |
NVIDIA | Not available | $0.300 in $2.40 out | — |
NVIDIA | Not available | $1.00 in $3.20 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Microsoft Azure vs Amazon AWS
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Google Cloud
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs CoreWeave
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Runpod
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Lambda Labs
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Vast.ai
PopularCompare Microsoft Azure with another leading provider