Microsoft Azure vs centron
Compare GPU and LLM inference API pricing between Microsoft Azure and centron. Find the best rates for AI training, inference, and ML workloads.
Microsoft Azure
Provider 1
centron
Provider 2
Comparison Overview
Average Price Difference: $2.70/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Microsoft Azure Price | centron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • centron | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft Azure | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Microsoft Azurecentron | 8x GPU | ↑+$2.70(+194.1%) | ||
A100 SXM 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 10/13/2026 $1.39/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$2.70(+194.1%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
H200 141GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
Quadro RTX 6000 24GB VRAM • centron | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • centron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • centron | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
Tesla T4 16GB VRAM • Microsoft Azure | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
A100 PCIE 40GB VRAM • centron | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft Azure | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Microsoft Azurecentron | 8x GPU | ↑+$2.70(+194.1%) | ||
A100 SXM 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 10/13/2026 $1.39/hour Updated: 10/12/2026 ★Best Price Price Difference:↑+$2.70(+194.1%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
H200 141GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 10/13/2026 ★Best Price Not Available | ||||
Quadro RTX 6000 24GB VRAM • centron | Not Available | — | ||
Quadro RTX 6000 24GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • centron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • centron | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
Tesla T4 16GB VRAM • Microsoft Azure | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Microsoft Azure | centron | Input Diff ↕ |
|---|---|---|---|
OpenAI | $2.50 in $10.00 out | Not available | — |
OpenAI | $10.00 in $50.00 out | Not available | — |
OpenAI | $2.00 in $10.00 out | Not available | — |
OpenAI | $2.00 in $8.00 out | Not available | — |
OpenAI | $1.10 in $4.40 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Microsoft Azure vs Amazon AWS
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Google Cloud
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs CoreWeave
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Runpod
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Lambda Labs
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Vast.ai
PopularCompare Microsoft Azure with another leading provider