Akash Network vs SwissGPU
Compare GPU pricing between Akash Network and SwissGPU. Find the best rates for AI training, inference, and ML workloads.
Akash Network
Provider 1
SwissGPU
Provider 2
Comparison Overview
Average Price Difference: $0.17/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Akash Network Price | SwissGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 40GB 40GB VRAM • Akash Network | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A100 SXM 80GB 80GB VRAM • Akash Network | Not Available | — | ||
A100 SXM 80GB 80GB VRAM • | ||||
GTX 1050 Ti 4GB VRAM • Akash Network | Not Available | — | ||
GTX 1050 Ti 4GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Akash Network | Not Available | — | ||
GTX 1070 Ti 8GB VRAM • | ||||
H100 SXM 80GB VRAM • Akash Network | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
RTX 3060 12GB VRAM • Akash Network | Not Available | — | ||
RTX 3060 12GB VRAM • | ||||
RTX 3060 Ti 8GB VRAM • Akash Network | Not Available | — | ||
RTX 3060 Ti 8GB VRAM • | ||||
RTX 3090 24GB VRAM • Akash NetworkSwissGPU | ↓$0.32(75.9%) | |||
RTX 3090 24GB VRAM • $0.10/hour Updated: 11/20/2026 ★Best Price $0.42/hour Updated: 11/20/2026 Price Difference:↓$0.32(75.9%) | ||||
RTX 4000 Ada 20GB VRAM • Akash Network | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4060 8GB VRAM • Akash Network | Not Available | — | ||
RTX 4060 8GB VRAM • | ||||
RTX 4080 16GB VRAM • Akash NetworkSwissGPU | ↓$0.21(57.9%) | |||
RTX 4080 16GB VRAM • $0.15/hour Updated: 11/20/2026 ★Best Price $0.36/hour Updated: 11/20/2026 Price Difference:↓$0.21(57.9%) | ||||
RTX 4090 24GB VRAM • Akash NetworkSwissGPU | ↓$0.11(24.2%) | |||
RTX 4090 24GB VRAM • $0.36/hour Updated: 11/20/2026 ★Best Price $0.47/hour Updated: 11/20/2026 Price Difference:↓$0.11(24.2%) | ||||
RTX 5080 16GB VRAM • SwissGPU | Not Available | — | ||
RTX 5080 16GB VRAM • | ||||
RTX 5090 32GB VRAM • Akash NetworkSwissGPU | ↓$0.01(2.3%) | |||
RTX 5090 32GB VRAM • $0.58/hour Updated: 11/20/2026 ★Best Price $0.59/hour Updated: 11/20/2026 Price Difference:↓$0.01(2.3%) | ||||
RTX 6000 Ada 48GB VRAM • SwissGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Akash Network | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A100 SXM 80GB 80GB VRAM • Akash Network | Not Available | — | ||
A100 SXM 80GB 80GB VRAM • | ||||
GTX 1050 Ti 4GB VRAM • Akash Network | Not Available | — | ||
GTX 1050 Ti 4GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Akash Network | Not Available | — | ||
GTX 1070 Ti 8GB VRAM • | ||||
H100 SXM 80GB VRAM • Akash Network | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
RTX 3060 12GB VRAM • Akash Network | Not Available | — | ||
RTX 3060 12GB VRAM • | ||||
RTX 3060 Ti 8GB VRAM • Akash Network | Not Available | — | ||
RTX 3060 Ti 8GB VRAM • | ||||
RTX 3090 24GB VRAM • Akash NetworkSwissGPU | ↓$0.32(75.9%) | |||
RTX 3090 24GB VRAM • $0.10/hour Updated: 11/20/2026 ★Best Price $0.42/hour Updated: 11/20/2026 Price Difference:↓$0.32(75.9%) | ||||
RTX 4000 Ada 20GB VRAM • Akash Network | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4060 8GB VRAM • Akash Network | Not Available | — | ||
RTX 4060 8GB VRAM • | ||||
RTX 4080 16GB VRAM • Akash NetworkSwissGPU | ↓$0.21(57.9%) | |||
RTX 4080 16GB VRAM • $0.15/hour Updated: 11/20/2026 ★Best Price $0.36/hour Updated: 11/20/2026 Price Difference:↓$0.21(57.9%) | ||||
RTX 4090 24GB VRAM • Akash NetworkSwissGPU | ↓$0.11(24.2%) | |||
RTX 4090 24GB VRAM • $0.36/hour Updated: 11/20/2026 ★Best Price $0.47/hour Updated: 11/20/2026 Price Difference:↓$0.11(24.2%) | ||||
RTX 5080 16GB VRAM • SwissGPU | Not Available | — | ||
RTX 5080 16GB VRAM • | ||||
RTX 5090 32GB VRAM • Akash NetworkSwissGPU | ↓$0.01(2.3%) | |||
RTX 5090 32GB VRAM • $0.58/hour Updated: 11/20/2026 ★Best Price $0.59/hour Updated: 11/20/2026 Price Difference:↓$0.01(2.3%) | ||||
RTX 6000 Ada 48GB VRAM • SwissGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Akash Network vs Amazon AWS
PopularCompare Akash Network with another leading provider
Akash Network vs Google Cloud
PopularCompare Akash Network with another leading provider
Akash Network vs Microsoft Azure
PopularCompare Akash Network with another leading provider
Akash Network vs CoreWeave
PopularCompare Akash Network with another leading provider
Akash Network vs Runpod
PopularCompare Akash Network with another leading provider
Akash Network vs Lambda Labs
PopularCompare Akash Network with another leading provider