Akash Network vs Runcrate
Compare GPU and LLM inference API pricing between Akash Network and Runcrate. Find the best rates for AI training, inference, and ML workloads.
Akash Network
Provider 1
Runcrate
Provider 2
Comparison Overview
Average Price Difference: $0.69/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Akash Network Price | Runcrate Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Akash NetworkRuncrate | ↓$1.15(57.8%) | |||
A100 SXM 40GB 40GB VRAM • $0.84/hour Updated: 11/20/2026 ★Best Price $1.99/hour Updated: 11/20/2026 Price Difference:↓$1.15(57.8%) | ||||
A100 SXM 80GB 80GB VRAM • Akash NetworkRuncrate | ↓$0.66(38.2%) | |||
A100 SXM 80GB 80GB VRAM • $1.07/hour Updated: 11/20/2026 ★Best Price $1.73/hour Updated: 11/20/2026 Price Difference:↓$0.66(38.2%) | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Runcrate | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.58/hour 8x GPU configuration Updated: 11/20/2026 ★Best Price | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
GTX 1050 Ti 4GB VRAM • Akash Network | Not Available | — | ||
GTX 1050 Ti 4GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Akash Network | Not Available | — | ||
GTX 1070 Ti 8GB VRAM • | ||||
H100 SXM 80GB VRAM • Akash NetworkRuncrate | ↓$2.17(46.0%) | |||
H100 SXM 80GB VRAM • $2.55/hour Updated: 11/20/2026 ★Best Price $4.72/hour Updated: 11/20/2026 Price Difference:↓$2.17(46.0%) | ||||
H200 NVL 141GB VRAM • Runcrate | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
H200 SXM 141GB VRAM • Runcrate | Not Available | — | ||
H200 SXM 141GB VRAM • | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $17.02/hour 8x GPU configuration Updated: 11/20/2026 ★Best Price | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 48GB VRAM • Runcrate | Not Available | — | ||
L40 48GB VRAM • | ||||
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Akash NetworkRuncrate | ↓$1.15(57.8%) | |||
A100 SXM 40GB 40GB VRAM • $0.84/hour Updated: 11/20/2026 ★Best Price $1.99/hour Updated: 11/20/2026 Price Difference:↓$1.15(57.8%) | ||||
A100 SXM 80GB 80GB VRAM • Akash NetworkRuncrate | ↓$0.66(38.2%) | |||
A100 SXM 80GB 80GB VRAM • $1.07/hour Updated: 11/20/2026 ★Best Price $1.73/hour Updated: 11/20/2026 Price Difference:↓$0.66(38.2%) | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Runcrate | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.58/hour 8x GPU configuration Updated: 11/20/2026 ★Best Price | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
GTX 1050 Ti 4GB VRAM • Akash Network | Not Available | — | ||
GTX 1050 Ti 4GB VRAM • | ||||
GTX 1070 Ti 8GB VRAM • Akash Network | Not Available | — | ||
GTX 1070 Ti 8GB VRAM • | ||||
H100 SXM 80GB VRAM • Akash NetworkRuncrate | ↓$2.17(46.0%) | |||
H100 SXM 80GB VRAM • $2.55/hour Updated: 11/20/2026 ★Best Price $4.72/hour Updated: 11/20/2026 Price Difference:↓$2.17(46.0%) | ||||
H200 NVL 141GB VRAM • Runcrate | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
H200 SXM 141GB VRAM • Runcrate | Not Available | — | ||
H200 SXM 141GB VRAM • | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $17.02/hour 8x GPU configuration Updated: 11/20/2026 ★Best Price | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 48GB VRAM • Runcrate | Not Available | — | ||
L40 48GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Akash Network | Runcrate | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.525 in $2.26 out | — |
DeepSeek | Not available | $0.273 in $0.399 out | — |
DeepSeek | Not available | $0.063 in $0.189 out | — |
DeepSeek | Not available | $0.226 in $0.679 out | — |
DeepSeek | Not available | $1.36 in $2.73 out | — |
DeepSeek | Not available | $0.103 in $0.309 out | — |
Mistral | Not available | $0.420 in $2.10 out | — |
Google | Not available | $0.052 in $0.158 out | — |
Google | Not available | $0.084 in $0.168 out | — |
Google | Not available | $0.052 in $0.105 out | — |
Google | Not available | $0.073 in $0.357 out | — |
Google | Not available | $0.210 in $0.420 out | — |
Google | Not available | $0.042 in $0.084 out | — |
Z.ai | Not available | $0.420 in $1.84 out | — |
Z.ai | Not available | $0.591 in $1.89 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Akash Network vs Amazon AWS
PopularCompare Akash Network with another leading provider
Akash Network vs Google Cloud
PopularCompare Akash Network with another leading provider
Akash Network vs Microsoft Azure
PopularCompare Akash Network with another leading provider
Akash Network vs CoreWeave
PopularCompare Akash Network with another leading provider
Akash Network vs Runpod
PopularCompare Akash Network with another leading provider
Akash Network vs Lambda Labs
PopularCompare Akash Network with another leading provider