CoreWeave vs Latitude.sh
Compare GPU pricing, features, and specifications between CoreWeave and Latitude.sh cloud providers. Find the best deals for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Latitude.sh
Provider 2
Comparison Overview
Average Price Difference: $4.10/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Latitude.sh Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeaveLatitude | 8x GPU | 8x GPU | ↓$7.54(73.6%) | |
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 11/20/2025 ★Best Price $10.24/hour 8x GPU configuration Updated: 12/7/2025 Price Difference:↓$7.54(73.6%) | ||||
B200 192GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveLatitude | ↑+$2.27(+53.7%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 11/20/2025 $4.23/hour Updated: 12/7/2025 ★Best Price Price Difference:↑+$2.27(+53.7%) | ||||
H100 80GB VRAM • CoreWeaveLatitude | 8x GPU | ↑+$4.50(+270.8%) | ||
H100 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 11/20/2025 $1.66/hour Updated: 12/7/2025 ★Best Price Price Difference:↑+$4.50(+270.8%) | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
L40 40GB VRAM • CoreWeaveLatitude | 8x GPU | 4x GPU | ↓$4.71(79.0%) | |
L40 40GB VRAM • $1.25/hour 8x GPU configuration Updated: 11/20/2025 ★Best Price $5.96/hour 4x GPU configuration Updated: 12/7/2025 Price Difference:↓$4.71(79.0%) | ||||
L40S 48GB VRAM • CoreWeaveLatitude | 8x GPU | ↑+$1.51(+204.1%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 11/20/2025 $0.74/hour Updated: 12/7/2025 ★Best Price Price Difference:↑+$1.51(+204.1%) | ||||
RTX 6000 Ada 48GB VRAM • Latitude | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Latitude | Not Available | 8x GPU | — | |
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Latitude | Not Available | 4x GPU | — | |
RTX A6000 48GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveLatitude | 8x GPU | 8x GPU | ↓$7.54(73.6%) | |
A100 SXM 80GB VRAM • $2.70/hour 8x GPU configuration Updated: 11/20/2025 ★Best Price $10.24/hour 8x GPU configuration Updated: 12/7/2025 Price Difference:↓$7.54(73.6%) | ||||
B200 192GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 192GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveLatitude | ↑+$2.27(+53.7%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 11/20/2025 $4.23/hour Updated: 12/7/2025 ★Best Price Price Difference:↑+$2.27(+53.7%) | ||||
H100 80GB VRAM • CoreWeaveLatitude | 8x GPU | ↑+$4.50(+270.8%) | ||
H100 80GB VRAM • $6.16/hour 8x GPU configuration Updated: 11/20/2025 $1.66/hour Updated: 12/7/2025 ★Best Price Price Difference:↑+$4.50(+270.8%) | ||||
H200 141GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
L40 40GB VRAM • CoreWeaveLatitude | 8x GPU | 4x GPU | ↓$4.71(79.0%) | |
L40 40GB VRAM • $1.25/hour 8x GPU configuration Updated: 11/20/2025 ★Best Price $5.96/hour 4x GPU configuration Updated: 12/7/2025 Price Difference:↓$4.71(79.0%) | ||||
L40S 48GB VRAM • CoreWeaveLatitude | 8x GPU | ↑+$1.51(+204.1%) | ||
L40S 48GB VRAM • $2.25/hour 8x GPU configuration Updated: 11/20/2025 $0.74/hour Updated: 12/7/2025 ★Best Price Price Difference:↑+$1.51(+204.1%) | ||||
RTX 6000 Ada 48GB VRAM • Latitude | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • | ||||
RTX A5000 24GB VRAM • Latitude | Not Available | 8x GPU | — | |
RTX A5000 24GB VRAM • | ||||
RTX A6000 48GB VRAM • Latitude | Not Available | 4x GPU | — | |
RTX A6000 48GB VRAM • | ||||
Features Comparison
CoreWeave
Latitude.sh
- Automated bare metal
Provision servers with user data, RAID, and SSH over a documented REST API.
- GPU Accelerate fleet
RTX 6000 Ada, H100, and L40S capacity with dual 100 Gbps networking on multi-GPU nodes.
- Global footprint
20 locations spanning the US, Europe, Latin America, and Asia-Pacific.
- Transparent pricing
Hourly and monthly rates published for GPU and CPU bare metal.
Pros & Cons
CoreWeave
Advantages
- Extensive selection of NVIDIA GPUs, including latest models
- Up to 35x faster and 80% less expensive than legacy cloud providers
- Kubernetes-native infrastructure for easy scaling and deployment
- Rapid deployment with ability to access thousands of GPUs in seconds
Considerations
- Primary focus on North American data centers
- Specialized nature may not suit all general computing needs
- Newer player compared to established cloud giants
Latitude.sh
Advantages
- 20-region coverage with instant deploy options in the US, EU, LATAM, and APAC
- GPU nodes ship with dual 100 Gbps fabric, large RAM, and NVMe for AI training
- API-first platform with detailed REST documentation for automation
- Published hourly pricing for both metal and GPU catalogs
Considerations
- GPU catalog is narrower than hyperscalers
- Some regions show limited or unavailable GPU stock depending on plan
Compute Services
CoreWeave
GPU Instances
NVIDIA HGX H100/H200 nodes and other SKUs at supercomputer scale.
Latitude.sh
Accelerate GPU Bare Metal
Dedicated GPU servers tuned for AI training and inference.
GPU Virtual Machines
Virtualized GPU plans for quick starts and lower per-hour cost.
Metal Bare Metal
General-purpose dedicated servers with high core counts and NVMe.
Pricing Options
CoreWeave
Latitude.sh
RTX 6000 Ada bare metal
g4.rtx6kpro.large listed at $19.50/hour (USD) in US regions.
H100 VM
vm.h100.small listed at $1.66/hour (USD) in Dallas.
L40S VM
vm.l40s.small listed at $0.74/hour (USD) in Dallas.
Hourly or monthly metal
CPU-focused metal plans start around $0.57/hour (US f4.metal.small) with monthly equivalents published.
Getting Started
CoreWeave
Latitude.sh
Support & Global Availability
CoreWeave
Latitude.sh
Global Regions
20 locations across Dallas, Los Angeles, New York, Chicago, Ashburn, Miami, London (2), Frankfurt (2), Amsterdam, Sao Paulo (2), Mexico City, Buenos Aires, Bogota, Santiago, Singapore, Tokyo (2), and Sydney (2).
Support
API reference, contact sales, and a trust center; platform tooling exposes SSH, RAID, and user-data options on provision.
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs RunPod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider