Lambda Labs
We're still gathering detailed info on this provider.
Available GPUs
GPU Modelโ | Memory | Hourly Price |
---|---|---|
A10 | 24GB | $0.75/hr |
A100 PCIE | 40GB | $1.29/hr |
A100 SXM | 80GB | $10.32/hr |
B200 | 192GB | $39.92/hr |
GH200 | 96GB | $1.49/hr |
H100 | 80GB | $2.49/hr |
RTX 6000 Ada | 48GB | $0.50/hr |
RTX A6000 | 48GB | $3.20/hr |
Tesla V100 | 32GB | $4.40/hr |
Compare Providers
Find the best prices for the same GPUs from other providers